From | To | Initial Heading |
Magnetic Heading |
Distance | |||
---|---|---|---|---|---|---|---|
Total: | 39,885 mi | ||||||
Average: | 3,626 mi | ||||||
FRA | SIN | 085 ° | (E) | 081 ° | (E) | 6,389 mi | |
2 segment path: | |||||||
FRA | RUH | 116 ° | (SE) | 113 ° | (SE) | 2,669 mi | |
RUH | SIN | 104 ° | (E) | 100 ° | (E) | 4,148 mi | |
6,816 mi | (+6.7%) | ||||||
2 segment path: | |||||||
FRA | DOH | 111 ° | (E) | 107 ° | (E) | 2,853 mi | |
DOH | SIN | 107 ° | (E) | 104 ° | (E) | 3,857 mi | |
6,710 mi | (+5.0%) | ||||||
2 segment path: | |||||||
FRA | DXB | 107 ° | (E) | 103 ° | (E) | 3,012 mi | |
DXB | SIN | 109 ° | (E) | 107 ° | (E) | 3,633 mi | |
6,645 mi | (+4.0%) | ||||||
2 segment path: | |||||||
FRA | IST | 114 ° | (SE) | 111 ° | (E) | 1,144 mi | |
IST | SIN | 099 ° | (E) | 093 ° | (E) | 5,393 mi | |
6,537 mi | (+2.3%) | ||||||
2 segment path: | |||||||
FRA | TLV | 123 ° | (SE) | 119 ° | (SE) | 1,836 mi | |
TLV | SIN | 100 ° | (E) | 095 ° | (E) | 4,952 mi | |
6,788 mi | (+6.3%) |
Code | Source | Location |
---|---|---|
FRA | AIP | Frankfurt [Rhein-Main], HE, DE |
SIN | AIP | Singapore [Changi Intl], SG |
RUH | AIP | Riyadh [King Khaled Intl], 01, SA |
DOH | other | Doha [Hamad Intl (New Doha Intl)], QA |
DXB | DAFIF | Dubai [Intl], DU, AE |
IST | AIP | Istanbul (Arnavutköy) [Istanbul Airport (Istanbul Havalimani)], 34, TR |
TLV | DAFIF | Tel Aviv [Ben Gurion], IL |
Information on this site may not be accurate or current and is not valid for flight planning or navigation. No warranty of fitness for any purpose is made or implied. Flight planning and navigation should only be done using official charts.
Copyright © 1996-2023
Karl L. Swartz.
All rights reserved.
|
![]() ![]() ![]() |