From | To | Initial Heading |
Magnetic Heading |
Distance | ||
---|---|---|---|---|---|---|
Total: | 7,317 mi | |||||
Average: | 2,439 mi | |||||
3 segment path: | ||||||
EWR | IAD | 237 ° | (SW) | 249 ° | (W) | 212 mi |
IAD | FRA | 048 ° | (NE) | 059 ° | (NE) | 4,081 mi |
FRA | AUH | 108 ° | (E) | 105 ° | (E) | 3,024 mi |
7,317 mi |
Code | Source | Location |
---|---|---|
EWR | FAA | Newark [Newark Liberty Intl], NJ, US |
IAD | FAA | Washington [Washington Dulles Intl], DC, US |
FRA | AIP | Frankfurt [Rhein-Main], HE, DE |
AUH | DAFIF | Abu Dhabi [Intl (Nadia Intl)], AZ, AE |
Information on this site may not be accurate or current and is not valid for flight planning or navigation. No warranty of fitness for any purpose is made or implied. Flight planning and navigation should only be done using official charts.
Copyright © 1996-2023
Karl L. Swartz.
All rights reserved.
|
![]() ![]() ![]() |