| From | To | Initial Heading | Distance | |||||
|---|---|---|---|---|---|---|---|---|
| 2 segment path: | 110 mi | |||||||
| HNC (35°13'58"N 75°37'04"W) | 34°39'51"N 73°51'09"W | 110.9° | (E) | 108 mi | ||||
| 34°39'51"N 73°51'09"W | 34°40'51"N 73°52'56"W | 304.2° | (NW) | 2 mi | ||||
| 27°24'00"N 77°12'00"W | 28°06'00"N 76°54'00"W | 20.8° | (N) | 52 mi | ||||
| 28°06'00"N 76°54'00"W | 28°48'00"N 76°36'00"W | 20.7° | (N) | 52 mi | ||||
| 28°48'00"N 76°36'00"W | 29°48'00"N 75°36'00"W | 41.0° | (NE) | 92 mi | ||||
| 29°48'00"N 75°36'00"W | 30°30'00"N 74°42'00"W | 47.9° | (NE) | 72 mi | ||||
| 30°30'00"N 74°42'00"W | 31°30'00"N 73°42'00"W | 40.5° | (NE) | 91 mi | ||||
| 30°30'00"N 74°42'00"W | 32°52'42"N 72°16'16"W | 40.5° | (NE) | 218 mi | ||||
| 35°13'19"N 75°31'30"W | 32°52'42"N 72°16'16"W | 130.0° | (SE) | 247 mi | ||||
| Total: | 932 mi | |||||||
| Code | Source | Location | |||
|---|---|---|---|---|---|
| ECG | FAA | Elizabeth City [Elizabeth City Coast Guard Air Station/Regional], NC, US | |||
| HNC | FAA | Hatteras [Billy Mitchell Airport], NC, US |
|
Information on this site may not be accurate or current
and is not valid for flight planning or navigation.
No warranty of fitness for any purpose is made or implied.
Flight planning and navigation should only be done using official charts.
Copyright © 1996-2013
Karl L. Swartz.
All rights reserved.
|