From | To | Initial Heading |
Magnetic Heading |
Distance | ||
---|---|---|---|---|---|---|
Total: | 150,388 km | |||||
Average: | 3,069 km | |||||
49 segment path: | ||||||
CWB | GIG | 065 ° | (NE) | 085 ° | (E) | 673 km |
GIG | IAH | 314 ° | (NW) | 337 ° | (NW) | 8,072 km |
IAH | LAS | 295 ° | (NW) | 294 ° | (NW) | 1,966 km |
LAS | SEA | 337 ° | (NW) | 326 ° | (NW) | 1,395 km |
SEA | LAS | 152 ° | (SE) | 137 ° | (SE) | 1,395 km |
LAS | LAX | 232 ° | (SW) | 221 ° | (SW) | 380 km |
LAX | HNL | 261 ° | (W) | 249 ° | (W) | 4,113 km |
HNL | ITO | 120 ° | (SE) | 111 ° | (E) | 348 km |
ITO | HNL | 301 ° | (NW) | 292 ° | (W) | 348 km |
HNL | SEA | 039 ° | (NE) | 030 ° | (NE) | 4,308 km |
SEA | ANC | 321 ° | (NW) | 306 ° | (NW) | 2,331 km |
ANC | FAI | 014 ° | (N) | 360 ° | (N) | 420 km |
FAI | SEA | 129 ° | (SE) | 114 ° | (SE) | 2,467 km |
SEA | LAS | 152 ° | (SE) | 137 ° | (SE) | 1,395 km |
LAS | PGA | 073 ° | (E) | 062 ° | (NE) | 345 km |
PGA | LAS | 255 ° | (W) | 245 ° | (SW) | 345 km |
LAS | IAH | 104 ° | (E) | 093 ° | (E) | 1,966 km |
IAH | GRU | 133 ° | (SE) | 131 ° | (SE) | 7,888 km |
GRU | CWB | 229 ° | (SW) | 251 ° | (W) | 359 km |
CWB | GRU | 050 ° | (NE) | 071 ° | (E) | 359 km |
GRU | FRA | 032 ° | (NE) | 054 ° | (NE) | 9,776 km |
FRA | DXB | 107 ° | (E) | 103 ° | (E) | 4,848 km |
DXB | BKK | 096 ° | (E) | 094 ° | (E) | 4,909 km |
BKK | FRA | 319 ° | (NW) | 320 ° | (NW) | 9,009 km |
FRA | GRU | 229 ° | (SW) | 225 ° | (SW) | 9,776 km |
GRU | CWB | 229 ° | (SW) | 251 ° | (W) | 359 km |
CWB | EZE | 219 ° | (SW) | 239 ° | (SW) | 1,368 km |
EZE | AKL | 220 ° | (SW) | 230 ° | (SW) | 10,334 km |
AKL | ZQN | 208 ° | (SW) | 187 ° | (S) | 1,025 km |
ZQN | SYD | 303 ° | (NW) | 278 ° | (W) | 1,941 km |
SYD | MEL | 232 ° | (SW) | 219 ° | (SW) | 706 km |
MEL | SYD | 056 ° | (NE) | 044 ° | (NE) | 706 km |
SYD | AKL | 106 ° | (E) | 093 ° | (E) | 2,164 km |
AKL | SCL | 130 ° | (SE) | 110 ° | (E) | 9,673 km |
SCL | GRU | 071 ° | (E) | 071 ° | (E) | 2,617 km |
GRU | CWB | 229 ° | (SW) | 251 ° | (W) | 359 km |
CWB | GRU | 050 ° | (NE) | 071 ° | (E) | 359 km |
GRU | AMS | 029 ° | (NE) | 051 ° | (NE) | 9,751 km |
AMS | PRG | 107 ° | (E) | 104 ° | (E) | 707 km |
PRG | BRU | 281 ° | (W) | 276 ° | (W) | 699 km |
BRU | AMS | 007 ° | (N) | 004 ° | (N) | 158 km |
AMS | GRU | 226 ° | (SW) | 223 ° | (SW) | 9,751 km |
GRU | CWB | 229 ° | (SW) | 251 ° | (W) | 359 km |
CWB | GRU | 050 ° | (NE) | 071 ° | (E) | 359 km |
GRU | JNB | 110 ° | (E) | 132 ° | (SE) | 7,452 km |
JNB | CPT | 225 ° | (SW) | 245 ° | (SW) | 1,271 km |
CPT | JNB | 049 ° | (NE) | 076 ° | (E) | 1,271 km |
JNB | GRU | 254 ° | (W) | 274 ° | (W) | 7,452 km |
GRU | CWB | 229 ° | (SW) | 251 ° | (W) | 359 km |
150,388 km |
Information on this site may not be accurate or current and is not valid for flight planning or navigation. No warranty of fitness for any purpose is made or implied. Flight planning and navigation should only be done using official charts.
Copyright © 1996-2025
Karl L. Swartz.
All rights reserved.
|
![]() ![]() ![]() |