From | To | Initial Heading |
Magnetic Heading |
Distance | ||
---|---|---|---|---|---|---|
Total: | 66,624 mi | |||||
Average: | 1,058 mi | |||||
6 segment path: | ||||||
CMI | ORD | 008 ° | (N) | 011 ° | (N) | 135 mi |
ORD | SAN | 258 ° | (W) | 262 ° | (W) | 1,723 mi |
SAN | SJC | 321 ° | (NW) | 310 ° | (NW) | 417 mi |
SJC | SAN | 139 ° | (SE) | 126 ° | (SE) | 417 mi |
SAN | ORD | 060 ° | (NE) | 049 ° | (NE) | 1,723 mi |
ORD | CMI | 188 ° | (S) | 192 ° | (S) | 135 mi |
4,550 mi | ||||||
8 segment path: | ||||||
CMI | ORD | 008 ° | (N) | 011 ° | (N) | 135 mi |
ORD | SAN | 258 ° | (W) | 262 ° | (W) | 1,723 mi |
SAN | SJC | 321 ° | (NW) | 310 ° | (NW) | 417 mi |
SJC | NRT | 303 ° | (NW) | 290 ° | (W) | 5,154 mi |
NRT | ICN | 283 ° | (W) | 290 ° | (W) | 783 mi |
ICN | NRT | 094 ° | (E) | 103 ° | (E) | 783 mi |
NRT | ORD | 034 ° | (NE) | 041 ° | (NE) | 6,274 mi |
ORD | CMI | 188 ° | (S) | 192 ° | (S) | 135 mi |
15,404 mi | ||||||
6 segment path: | ||||||
CMI | ORD | 008 ° | (N) | 011 ° | (N) | 135 mi |
ORD | LGA | 092 ° | (E) | 096 ° | (E) | 733 mi |
LGA | JFK | 152 ° | (SE) | 165 ° | (S) | (surface) |
JFK | SAN | 271 ° | (W) | 284 ° | (W) | 2,446 mi |
SAN | ORD | 060 ° | (NE) | 049 ° | (NE) | 1,723 mi |
ORD | CMI | 188 ° | (S) | 192 ° | (S) | 135 mi |
5,172 mi | ||||||
4 segment path: | ||||||
CMI | ORD | 008 ° | (N) | 011 ° | (N) | 135 mi |
ORD | SJC | 271 ° | (W) | 275 ° | (W) | 1,829 mi |
SJC | ORD | 069 ° | (E) | 056 ° | (NE) | 1,829 mi |
ORD | CMI | 188 ° | (S) | 192 ° | (S) | 135 mi |
3,929 mi | ||||||
4 segment path: | ||||||
CMI | ORD | 008 ° | (N) | 011 ° | (N) | 135 mi |
ORD | DFW | 222 ° | (SW) | 225 ° | (SW) | 802 mi |
DFW | ORD | 036 ° | (NE) | 033 ° | (NE) | 802 mi |
ORD | CMI | 188 ° | (S) | 192 ° | (S) | 135 mi |
1,873 mi | ||||||
4 segment path: | ||||||
CMI | ORD | 008 ° | (N) | 011 ° | (N) | (surface) |
ORD | DCA | 107 ° | (E) | 111 ° | (E) | 612 mi |
DCA | ORD | 294 ° | (NW) | 305 ° | (NW) | 612 mi |
ORD | CMI | 188 ° | (S) | 192 ° | (S) | (surface) |
1,224 mi | ||||||
4 segment path: | ||||||
CMI | ORD | 008 ° | (N) | 011 ° | (N) | 135 mi |
ORD | SAN | 258 ° | (W) | 262 ° | (W) | 1,723 mi |
SAN | ORD | 060 ° | (NE) | 049 ° | (NE) | 1,723 mi |
ORD | CMI | 188 ° | (S) | 192 ° | (S) | 135 mi |
3,716 mi | ||||||
4 segment path: | ||||||
CMI | ORD | 008 ° | (N) | 011 ° | (N) | 135 mi |
ORD | SAN | 258 ° | (W) | 262 ° | (W) | 1,723 mi |
SAN | ORD | 060 ° | (NE) | 049 ° | (NE) | 1,723 mi |
ORD | CMI | 188 ° | (S) | 192 ° | (S) | (surface) |
3,581 mi | ||||||
4 segment path: | ||||||
CMI | ORD | 008 ° | (N) | 011 ° | (N) | 135 mi |
ORD | IAD | 107 ° | (E) | 111 ° | (E) | 588 mi |
IAD | ORD | 294 ° | (NW) | 305 ° | (NW) | 588 mi |
ORD | CMI | 188 ° | (S) | 192 ° | (S) | 135 mi |
1,447 mi | ||||||
4 segment path: | ||||||
CMI | ORD | 008 ° | (N) | 011 ° | (N) | (surface) |
ORD | SFO | 272 ° | (W) | 276 ° | (W) | 1,846 mi |
SFO | ORD | 070 ° | (E) | 057 ° | (NE) | 1,846 mi |
ORD | CMI | 188 ° | (S) | 192 ° | (S) | 135 mi |
3,827 mi | ||||||
5 segment path: | ||||||
CMI | ORD | 008 ° | (N) | 011 ° | (N) | 135 mi |
ORD | IAD | 107 ° | (E) | 111 ° | (E) | 588 mi |
IAD | DCA | 106 ° | (E) | 117 ° | (SE) | (surface) |
DCA | ORD | 294 ° | (NW) | 305 ° | (NW) | 612 mi |
ORD | CMI | 188 ° | (S) | 192 ° | (S) | 135 mi |
1,471 mi | ||||||
4 segment path: | ||||||
CMI | ORD | 008 ° | (N) | 011 ° | (N) | 135 mi |
ORD | SAN | 258 ° | (W) | 262 ° | (W) | 1,723 mi |
SAN | ORD | 060 ° | (NE) | 049 ° | (NE) | 1,723 mi |
ORD | CMI | 188 ° | (S) | 192 ° | (S) | 135 mi |
3,716 mi | ||||||
6 segment path: | ||||||
CMI | ORD | 008 ° | (N) | 011 ° | (N) | (surface) |
ORD | MXP | 050 ° | (NE) | 054 ° | (NE) | 4,523 mi |
MXP | DEL | 083 ° | (E) | 080 ° | (E) | 3,834 mi |
DEL | MXP | 308 ° | (NW) | 307 ° | (NW) | 3,834 mi |
MXP | ORD | 306 ° | (NW) | 303 ° | (NW) | 4,523 mi |
ORD | CMI | 188 ° | (S) | 192 ° | (S) | (surface) |
16,714 mi |
Code | Source | Location |
---|---|---|
CMI | FAA | Champaign/Urbana [University of Illinois/Willard Airport], IL, US |
ORD | FAA | Chicago [Chicago O'Hare Intl], IL, US |
SAN | FAA | San Diego [Intl], CA, US |
SJC | FAA | San José [Norman Y. Mineta San José Intl], CA, US |
NRT | AIP | Tokyo (Narita) [New Tokyo Intl], 12, JP |
ICN | DAFIF | Seoul [Incheon Intl], KR |
LGA | FAA | New York [LaGuardia Airport], NY, US |
JFK | FAA | New York [John F Kennedy Intl], NY, US |
DFW | FAA | Dallas-Fort Worth [Intl], TX, US |
DCA | FAA | Washington [Ronald Reagan Washington NTL Airport], DC, US |
IAD | FAA | Washington [Washington Dulles Intl], DC, US |
SFO | FAA | San Francisco [Intl], CA, US |
MXP | DAFIF | Milan (Milano) [Malpensa], 25, IT |
DEL | AIP | New Delhi [Indira Gandhi Intl (Palam Airport)], DL, IN |
Information on this site may not be accurate or current and is not valid for flight planning or navigation. No warranty of fitness for any purpose is made or implied. Flight planning and navigation should only be done using official charts.
Copyright © 1996-2022
Karl L. Swartz.
All rights reserved.
|
![]() ![]() ![]() |