From | To | Initial Heading |
Magnetic Heading |
Distance | ||
---|---|---|---|---|---|---|
Total: | 49,898 mi | |||||
Average: | 860 mi | |||||
CLT | AUS | 255 ° | (W) | 263 ° | (W) | 1,032 mi |
CLT | BDA | 097 ° | (E) | 105 ° | (E) | 956 mi |
CLT | BTR | 244 ° | (SW) | 252 ° | (W) | 675 mi |
CLT | BOS | 044 ° | (NE) | 052 ° | (NE) | 728 mi |
CLT | CUN | 202 ° | (S) | 210 ° | (SW) | 1,041 mi |
CLT | CZM | 201 ° | (S) | 209 ° | (SW) | 1,075 mi |
CLT | DSM | 306 ° | (NW) | 314 ° | (NW) | 815 mi |
CLT | GCM | 181 ° | (S) | 189 ° | (S) | 1,097 mi |
CLT | IAH | 251 ° | (W) | 259 ° | (W) | 912 mi |
CLT | MCI | 294 ° | (NW) | 302 ° | (NW) | 808 mi |
CLT | MHT | 041 ° | (NE) | 049 ° | (NE) | 737 mi |
CLT | MIA | 176 ° | (S) | 184 ° | (S) | 650 mi |
CLT | MSP | 320 ° | (NW) | 327 ° | (NW) | 930 mi |
CLT | MKE | 327 ° | (NW) | 335 ° | (NW) | 651 mi |
CLT | YUL | 026 ° | (NE) | 034 ° | (NE) | 803 mi |
CLT | NAS | 163 ° | (S) | 170 ° | (S) | 731 mi |
CLT | OKC | 276 ° | (W) | 283 ° | (W) | 940 mi |
CLT | OMA | 302 ° | (NW) | 310 ° | (NW) | 913 mi |
CLT | YOW | 020 ° | (N) | 028 ° | (NE) | 751 mi |
CLT | PLS | 148 ° | (SE) | 156 ° | (SE) | 1,065 mi |
CLT | PWM | 041 ° | (NE) | 049 ° | (NE) | 813 mi |
CLT | PVD | 046 ° | (NE) | 054 ° | (NE) | 683 mi |
CLT | SAT | 254 ° | (W) | 262 ° | (W) | 1,095 mi |
CLT | TUL | 279 ° | (W) | 287 ° | (W) | 842 mi |
DCA | BDA | 119 ° | (SE) | 130 ° | (SE) | 826 mi |
DCA | BHM | 239 ° | (SW) | 250 ° | (W) | 653 mi |
DCA | ORD | 294 ° | (NW) | 305 ° | (NW) | 612 mi |
DCA | DSM | 287 ° | (W) | 298 ° | (NW) | 898 mi |
DCA | EYW | 197 ° | (S) | 208 ° | (SW) | 1,023 mi |
DCA | FLL | 193 ° | (S) | 203 ° | (SW) | 899 mi |
DCA | MIA | 193 ° | (S) | 204 ° | (SW) | 919 mi |
DCA | YHZ | 055 ° | (NE) | 066 ° | (NE) | 811 mi |
DCA | MCO | 200 ° | (S) | 211 ° | (SW) | 759 mi |
DCA | PBI | 193 ° | (S) | 204 ° | (SW) | 857 mi |
DCA | RSW | 199 ° | (S) | 210 ° | (SW) | 892 mi |
DCA | TPA | 205 ° | (SW) | 215 ° | (SW) | 814 mi |
PHL | ATL | 233 ° | (SW) | 245 ° | (SW) | 666 mi |
PHL | BDA | 128 ° | (SE) | 140 ° | (SE) | 785 mi |
PHL | ORD | 286 ° | (W) | 298 ° | (NW) | 678 mi |
PHL | RSW | 204 ° | (SW) | 216 ° | (SW) | 993 mi |
PHL | FPO | 193 ° | (S) | 205 ° | (SW) | 939 mi |
PHL | YHZ | 056 ° | (NE) | 068 ° | (E) | 692 mi |
PHL | JAX | 211 ° | (SW) | 223 ° | (SW) | 742 mi |
PHL | MCI | 274 ° | (W) | 286 ° | (W) | 1,038 mi |
PHL | MEM | 252 ° | (W) | 264 ° | (W) | 875 mi |
PHL | MIA | 198 ° | (S) | 210 ° | (SW) | 1,013 mi |
PHL | MKE | 292 ° | (W) | 304 ° | (NW) | 690 mi |
PHL | MSP | 297 ° | (NW) | 308 ° | (NW) | 980 mi |
PHL | MSY | 236 ° | (SW) | 248 ° | (W) | 1,089 mi |
PHL | BNA | 251 ° | (W) | 263 ° | (W) | 675 mi |
PHL | NAS | 188 ° | (S) | 200 ° | (S) | 1,030 mi |
PHL | STL | 269 ° | (W) | 281 ° | (W) | 814 mi |
JFK | BDA | 136 ° | (SE) | 148 ° | (SE) | 762 mi |
JFK | FLL | 202 ° | (S) | 215 ° | (SW) | 1,069 mi |
JFK | MIA | 202 ° | (S) | 215 ° | (SW) | 1,089 mi |
JFK | BNA | 250 ° | (W) | 263 ° | (W) | 765 mi |
JFK | MCO | 209 ° | (SW) | 222 ° | (SW) | 944 mi |
BOS | ORD | 274 ° | (W) | 288 ° | (W) | 867 mi |
Information on this site may not be accurate or current and is not valid for flight planning or navigation. No warranty of fitness for any purpose is made or implied. Flight planning and navigation should only be done using official charts.
Copyright © 1996-2023
Karl L. Swartz.
All rights reserved.
|
![]() ![]() ![]() |