From | To | Initial Heading |
Magnetic Heading |
Distance | ||
---|---|---|---|---|---|---|
Total: | 21,129 mi | |||||
Average: | 1,174 mi | |||||
BQN | FLL | 304 ° | (NW) | 318 ° | (NW) | 982 mi |
SJU | BWI | 338 ° | (N) | 352 ° | (N) | 1,565 mi |
SJU | MIA | 301 ° | (NW) | 315 ° | (NW) | 1,045 mi |
SJU | PHL | 341 ° | (N) | 355 ° | (N) | 1,576 mi |
PSE | JFK | 346 ° | (N) | 359 ° | (N) | 1,617 mi |
SJU | BDL | 348 ° | (N) | 001 ° | (N) | 1,666 mi |
SJU | DCA | 337 ° | (NW) | 351 ° | (N) | 1,554 mi |
SJU | JFK | 345 ° | (N) | 358 ° | (N) | 1,598 mi |
SJU | PUJ | 274 ° | (W) | 287 ° | (W) | 155 mi |
SJU | SDQ | 270 ° | (W) | 284 ° | (W) | 241 mi |
SJU | STT | 096 ° | (E) | 109 ° | (E) | 68 mi |
BQN | MCO | 310 ° | (NW) | 323 ° | (NW) | 1,129 mi |
PSE | MCO | 310 ° | (NW) | 324 ° | (NW) | 1,179 mi |
SJU | BOS | 351 ° | (N) | 005 ° | (N) | 1,674 mi |
SJU | EWR | 344 ° | (N) | 358 ° | (N) | 1,608 mi |
SJU | FLL | 303 ° | (NW) | 316 ° | (NW) | 1,046 mi |
SJU | MCO | 308 ° | (NW) | 322 ° | (NW) | 1,189 mi |
SJU | TPA | 305 ° | (NW) | 319 ° | (NW) | 1,237 mi |
Information on this site may not be accurate or current and is not valid for flight planning or navigation. No warranty of fitness for any purpose is made or implied. Flight planning and navigation should only be done using official charts.
Copyright © 1996-2025
Karl L. Swartz.
All rights reserved.
|
![]() ![]() ![]() |