Code | Source | Location |
---|---|---|
ATL | FAA | Atlanta [Hartsfield - Jackson Atlanta Intl], GA, US |
CLT | FAA | Charlotte [Charlotte/Douglas Intl], NC, US |
ORD | FAA | Chicago [Chicago O'Hare Intl], IL, US |
DFW | FAA | Dallas-Fort Worth [Intl], TX, US |
DEN | FAA | Denver [Intl], CO, US |
DTW | FAA | Detroit (Romulus) [Detroit Metropolitan Wayne County Airport], MI, US |
IAH | FAA | Houston [George Bush Intercontinental Airport], TX, US |
LAS | FAA | Las Vegas [Harry Reid Intl (McCarran Intl)], NV, US |
MSP | FAA | Minneapolis [Minneapolis-St. Paul Intl/Wold-Chamberlain], MN, US |
BNA | FAA | Nashville [Intl], TN, US |
PHL | FAA | Philadelphia [Intl], PA, US |
PHX | FAA | Phoenix [Phoenix Sky Harbor Intl], AZ, US |
PDX | FAA | Portland [Intl], OR, US |
SAN | FAA | San Diego [Intl], CA, US |
SEA | FAA | Seattle [Seattle-Tacoma Intl], WA, US |
TPA | FAA | Tampa [Intl], FL, US |
Information on this site may not be accurate or current and is not valid for flight planning or navigation. No warranty of fitness for any purpose is made or implied. Flight planning and navigation should only be done using official charts.
Copyright © 1996-2022
Karl L. Swartz.
All rights reserved.
|
![]() ![]() ![]() |