From | To | Initial Heading |
Magnetic Heading |
Distance | ||
---|---|---|---|---|---|---|
Total: | 232 mi | |||||
Average: | 116 mi | |||||
2 segment path: | ||||||
GIB | TNG | 228 ° | (SW) | 228 ° | (SW) | 43 mi |
TNG | CMN | 211 ° | (SW) | 211 ° | (SW) | 189 mi |
232 mi |
Code | Source | Location |
---|---|---|
GIB | DAFIF | Gibraltar [Intl (North Front Airport, RAF Gibraltar)], GI |
TNG | AIP | Tangier (Tanger) [Ibn Batouta Airport (Boukhalef Airport)], 01, MA |
CMN | AIP | Casablanca [Mohammed V Intl], 06, MA |
Information on this site may not be accurate or current and is not valid for flight planning or navigation. No warranty of fitness for any purpose is made or implied. Flight planning and navigation should only be done using official charts.
Copyright © 1996-2025
Karl L. Swartz.
All rights reserved.
|
![]() ![]() ![]() |