From | To | Initial Heading |
Magnetic Heading |
Distance | ||
---|---|---|---|---|---|---|
Total: | 43,195 mi | |||||
Average: | 831 mi | |||||
DAL | ABQ | 288 ° | (W) | 285 ° | (W) | 580 mi |
DAL | AMA | 302 ° | (NW) | 299 ° | (NW) | 323 mi |
DAL | ATL | 082 ° | (E) | 079 ° | (E) | 721 mi |
DAL | AUS | 195 ° | (S) | 192 ° | (S) | 189 mi |
DAL | BHM | 082 ° | (E) | 080 ° | (E) | 587 mi |
DAL | BNA | 066 ° | (NE) | 063 ° | (NE) | 623 mi |
DAL | BWI | 063 ° | (NE) | 060 ° | (NE) | 1,209 mi |
DAL | CHS | 085 ° | (E) | 082 ° | (E) | 977 mi |
DAL | CMH | 054 ° | (NE) | 051 ° | (NE) | 919 mi |
DAL | DCA | 064 ° | (NE) | 061 ° | (NE) | 1,184 mi |
DAL | DEN | 320 ° | (NW) | 317 ° | (NW) | 651 mi |
DAL | ECP | 102 ° | (E) | 099 ° | (E) | 674 mi |
DAL | ELP | 265 ° | (W) | 262 ° | (W) | 562 mi |
DAL | FLL | 111 ° | (E) | 108 ° | (E) | 1,108 mi |
DAL | HOU | 157 ° | (SE) | 154 ° | (SE) | 239 mi |
DAL | LAS | 287 ° | (W) | 284 ° | (W) | 1,067 mi |
DAL | LAX | 279 ° | (W) | 277 ° | (W) | 1,246 mi |
DAL | LBB | 282 ° | (W) | 280 ° | (W) | 293 mi |
DAL | LGA | 060 ° | (NE) | 057 ° | (NE) | 1,381 mi |
DAL | LIT | 063 ° | (NE) | 060 ° | (NE) | 296 mi |
DAL | MAF | 260 ° | (W) | 257 ° | (W) | 319 mi |
DAL | MCI | 014 ° | (N) | 012 ° | (N) | 461 mi |
DAL | MCO | 104 ° | (E) | 101 ° | (E) | 973 mi |
DAL | MDW | 036 ° | (NE) | 034 ° | (NE) | 794 mi |
DAL | MEM | 067 ° | (NE) | 064 ° | (NE) | 423 mi |
DAL | MSY | 115 ° | (SE) | 112 ° | (E) | 436 mi |
DAL | OAK | 290 ° | (W) | 288 ° | (W) | 1,468 mi |
DAL | OMA | 005 ° | (N) | 002 ° | (N) | 586 mi |
DAL | PHX | 277 ° | (W) | 274 ° | (W) | 879 mi |
DAL | PIT | 055 ° | (NE) | 053 ° | (NE) | 1,060 mi |
DAL | PNS | 103 ° | (E) | 101 ° | (E) | 592 mi |
DAL | SAN | 275 ° | (W) | 272 ° | (W) | 1,182 mi |
DAL | SAT | 203 ° | (SW) | 200 ° | (S) | 247 mi |
DAL | STL | 040 ° | (NE) | 037 ° | (NE) | 546 mi |
DAL | TPA | 108 ° | (E) | 105 ° | (E) | 917 mi |
DAL | TUL | 013 ° | (N) | 010 ° | (N) | 238 mi |
DAL | BOS | 058 ° | (NE) | 055 ° | (NE) | 1,554 mi |
DAL | BUR | 280 ° | (W) | 277 ° | (W) | 1,243 mi |
DAL | CLE | 050 ° | (NE) | 047 ° | (NE) | 1,015 mi |
DAL | CLT | 075 ° | (E) | 073 ° | (E) | 926 mi |
DAL | DTW | 045 ° | (NE) | 042 ° | (NE) | 981 mi |
DAL | IND | 048 ° | (NE) | 045 ° | (NE) | 755 mi |
DAL | JAX | 096 ° | (E) | 093 ° | (E) | 907 mi |
DAL | MKE | 032 ° | (NE) | 030 ° | (NE) | 850 mi |
DAL | MSP | 012 ° | (N) | 009 ° | (N) | 853 mi |
DAL | ONT | 280 ° | (W) | 277 ° | (W) | 1,200 mi |
DAL | PHL | 062 ° | (NE) | 059 ° | (NE) | 1,295 mi |
DAL | RDU | 074 ° | (E) | 071 ° | (E) | 1,052 mi |
DAL | SDF | 056 ° | (NE) | 054 ° | (NE) | 725 mi |
DAL | SJC | 289 ° | (W) | 287 ° | (W) | 1,450 mi |
DAL | SLC | 308 ° | (NW) | 305 ° | (NW) | 999 mi |
DAL | SMF | 293 ° | (NW) | 290 ° | (W) | 1,442 mi |
Information on this site may not be accurate or current and is not valid for flight planning or navigation. No warranty of fitness for any purpose is made or implied. Flight planning and navigation should only be done using official charts.
Copyright © 1996-2023
Karl L. Swartz.
All rights reserved.
|
![]() ![]() ![]() |