From | To | Initial Heading |
Magnetic Heading |
Distance | Actual Distance |
|||
---|---|---|---|---|---|---|---|---|
Total: | 151,734 mi | 148,318 mi | ||||||
Average: | 1,828 mi | 1,787 mi | ||||||
SFO | NRT | 303 ° | (NW) | 290 ° | (W) | 5,124 mi | 5,124 mi | |
5 segment path: | ||||||||
NRT | BKK | 249 ° | (W) | 256 ° | (W) | 2,889 mi | 2,889 mi | |
BKK | SIN | 165 ° | (S) | 166 ° | (S) | 876 mi | 876 mi | |
SIN | SGN | 016 ° | (N) | 016 ° | (N) | 675 mi | 675 mi | |
SGN | BKK | 297 ° | (NW) | 298 ° | (NW) | 500 mi | 445 mi | |
BKK | NRT | 051 ° | (NE) | 052 ° | (NE) | 2,889 mi | 2,889 mi | |
7,829 mi | 7,774 mi | |||||||
NRT | GUM | 169 ° | (S) | 176 ° | (S) | 1,558 mi | 1,558 mi | |
2 segment path: | ||||||||
GUM | TKK | 130 ° | (SE) | 130 ° | (SE) | 633 mi | 633 mi | |
TKK | PNI | 094 ° | (E) | 090 ° | (E) | 500 mi | 438 mi | |
1,133 mi | 1,071 mi | |||||||
4 segment path: | ||||||||
PNI | KSA | 109 ° | (E) | 103 ° | (E) | 500 mi | 345 mi | |
KSA | KWA | 055 ° | (NE) | 047 ° | (NE) | 500 mi | 401 mi | |
KWA | MAJ | 115 ° | (SE) | 107 ° | (E) | 500 mi | 268 mi | |
MAJ | HNL | 061 ° | (NE) | 053 ° | (NE) | 2,280 mi | 2,280 mi | |
3,780 mi | 3,294 mi | |||||||
HNL | SFO | 054 ° | (NE) | 045 ° | (NE) | 2,398 mi | 2,398 mi | |
2 segment path: | ||||||||
SFO | SEA | 000 ° | (N) | 347 ° | (N) | 679 mi | 679 mi | |
SEA | SFO | 180 ° | (S) | 165 ° | (S) | 679 mi | 679 mi | |
1,357 mi | 1,357 mi | |||||||
3 segment path: | ||||||||
SFO | IAH | 101 ° | (E) | 088 ° | (E) | 1,635 mi | 1,635 mi | |
IAH | LAS | 295 ° | (NW) | 293 ° | (NW) | 1,222 mi | 1,222 mi | |
LAS | SFO | 287 ° | (W) | 276 ° | (W) | 500 mi | 414 mi | |
3,357 mi | 3,271 mi | |||||||
2 segment path: | ||||||||
SFO | LAX | 137 ° | (SE) | 124 ° | (SE) | 500 mi | 337 mi | |
LAX | SFO | 320 ° | (NW) | 308 ° | (NW) | 500 mi | 337 mi | |
1,000 mi | 675 mi | |||||||
2 segment path: | ||||||||
SFO | SEA | 000 ° | (N) | 347 ° | (N) | 679 mi | 679 mi | |
SEA | SFO | 180 ° | (S) | 165 ° | (S) | 679 mi | 679 mi | |
1,357 mi | 1,357 mi | |||||||
SFO | LAS | 103 ° | (E) | 090 ° | (E) | 500 mi | 414 mi | |
5 segment path: | ||||||||
LAS | SFO | 287 ° | (W) | 276 ° | (W) | 500 mi | 414 mi | |
SFO | IAH | 101 ° | (E) | 088 ° | (E) | 1,635 mi | 1,635 mi | |
IAH | BOS | 051 ° | (NE) | 049 ° | (NE) | 1,597 mi | 1,597 mi | |
BOS | IAH | 246 ° | (SW) | 260 ° | (W) | 1,597 mi | 1,597 mi | |
IAH | SFO | 296 ° | (NW) | 294 ° | (NW) | 1,635 mi | 1,635 mi | |
6,964 mi | 6,878 mi | (+1561.5%) | ||||||
2 segment path: | ||||||||
SFO | ICN | 312 ° | (NW) | 299 ° | (NW) | 5,658 mi | 5,658 mi | |
ICN | NRT | 094 ° | (E) | 103 ° | (E) | 783 mi | 783 mi | |
6,441 mi | 6,441 mi | |||||||
NRT | SIN | 233 ° | (SW) | 241 ° | (SW) | 3,324 mi | 3,324 mi | |
SIN | CMB | 284 ° | (W) | 284 ° | (W) | 1,709 mi | 1,709 mi | |
CMB | MLE | 245 ° | (SW) | 247 ° | (SW) | 500 mi | 483 mi | |
2 segment path: | ||||||||
MLE | KUL | 092 ° | (E) | 095 ° | (E) | 1,948 mi | 1,948 mi | |
KUL | RGN | 339 ° | (N) | 339 ° | (N) | 1,045 mi | 1,045 mi | |
2,993 mi | 2,993 mi | |||||||
2 segment path: | ||||||||
RGN | BKK | 125 ° | (SE) | 126 ° | (SE) | 500 mi | 379 mi | |
BKK | NRT | 051 ° | (NE) | 052 ° | (NE) | 2,889 mi | 2,889 mi | |
3,389 mi | 3,268 mi | |||||||
NRT | SEA | 046 ° | (NE) | 054 ° | (NE) | 4,769 mi | 4,769 mi | |
SEA | SFO | 180 ° | (S) | 165 ° | (S) | 679 mi | 679 mi | |
2 segment path: | ||||||||
SFO | MMH | 089 ° | (E) | 076 ° | (E) | 500 mi | 194 mi | |
MMH | SFO | 271 ° | (W) | 259 ° | (W) | 500 mi | 194 mi | |
1,000 mi | 388 mi | |||||||
4 segment path: | ||||||||
SFO | IAH | 101 ° | (E) | 088 ° | (E) | 1,635 mi | 1,635 mi | |
IAH | SJU | 107 ° | (E) | 105 ° | (E) | 2,007 mi | 2,007 mi | |
SJU | EWR | 344 ° | (N) | 358 ° | (N) | 1,608 mi | 1,608 mi | |
EWR | SFO | 281 ° | (W) | 294 ° | (NW) | 2,565 mi | 2,565 mi | |
7,816 mi | 7,816 mi | |||||||
4 segment path: | ||||||||
SFO | FRA | 029 ° | (NE) | 016 ° | (N) | 5,699 mi | 5,699 mi | |
FRA | IST | 114 ° | (SE) | 111 ° | (E) | 1,144 mi | 1,144 mi | |
IST | EWR | 309 ° | (NW) | 303 ° | (NW) | 5,014 mi | 5,014 mi | |
EWR | SFO | 281 ° | (W) | 294 ° | (NW) | 2,565 mi | 2,565 mi | |
14,422 mi | 14,422 mi | |||||||
3 segment path: | ||||||||
SFO | PHX | 113 ° | (SE) | 100 ° | (E) | 651 mi | 651 mi | |
PHX | ANC | 330 ° | (NW) | 320 ° | (NW) | 2,551 mi | 2,551 mi | |
ANC | SFO | 131 ° | (SE) | 116 ° | (SE) | 2,018 mi | 2,018 mi | |
5,220 mi | 5,220 mi | |||||||
2 segment path: | ||||||||
SFO | PDX | 359 ° | (N) | 346 ° | (N) | 550 mi | 550 mi | |
PDX | SFO | 179 ° | (S) | 164 ° | (S) | 550 mi | 550 mi | |
1,100 mi | 1,100 mi | |||||||
2 segment path: | ||||||||
SFO | AKL | 226 ° | (SW) | 213 ° | (SW) | 6,516 mi | 6,516 mi | |
AKL | WLG | 180 ° | (S) | 160 ° | (S) | 500 mi | 298 mi | |
7,016 mi | 6,814 mi | |||||||
WLG | MEL | 269 ° | (W) | 246 ° | (SW) | 1,613 mi | 1,613 mi | |
MEL | BKK | 312 ° | (NW) | 300 ° | (NW) | 4,546 mi | 4,546 mi | |
2 segment path: | ||||||||
BKK | JNB | 240 ° | (SW) | 241 ° | (SW) | 5,589 mi | 5,589 mi | |
JNB | CPT | 225 ° | (SW) | 244 ° | (SW) | 790 mi | 790 mi | |
6,379 mi | 6,379 mi | |||||||
2 segment path: | ||||||||
CPT | JNB | 049 ° | (NE) | 075 ° | (E) | 790 mi | 790 mi | |
JNB | LHR | 342 ° | (N) | 002 ° | (N) | 5,620 mi | 5,620 mi | |
6,410 mi | 6,410 mi | |||||||
LHR | SFO | 317 ° | (NW) | 316 ° | (NW) | 5,367 mi | 5,367 mi | |
2 segment path: | ||||||||
SFO | JFK | 070 ° | (E) | 057 ° | (NE) | 2,586 mi | 2,586 mi | |
JFK | SFO | 282 ° | (W) | 294 ° | (NW) | 2,586 mi | 2,586 mi | |
5,172 mi | 5,172 mi | |||||||
2 segment path: | ||||||||
SFO | LAS | 103 ° | (E) | 090 ° | (E) | 500 mi | 414 mi | |
LAS | SFO | 287 ° | (W) | 276 ° | (W) | 500 mi | 414 mi | |
1,000 mi | 828 mi | |||||||
3 segment path: | ||||||||
SFO | LAX | 137 ° | (SE) | 124 ° | (SE) | 500 mi | 337 mi | |
LAX | SEA | 349 ° | (N) | 337 ° | (NW) | 954 mi | 954 mi | |
SEA | SFO | 180 ° | (S) | 165 ° | (S) | 679 mi | 679 mi | |
2,133 mi | 1,970 mi | |||||||
4 segment path: | ||||||||
SFO | IAH | 101 ° | (E) | 088 ° | (E) | 1,635 mi | 1,635 mi | |
IAH | SAT | 261 ° | (W) | 259 ° | (W) | 500 mi | 191 mi | |
SAT | IAH | 080 ° | (E) | 076 ° | (E) | 500 mi | 191 mi | |
IAH | SFO | 296 ° | (NW) | 294 ° | (NW) | 1,635 mi | 1,635 mi | |
4,270 mi | 3,651 mi | |||||||
2 segment path: | ||||||||
SFO | LHR | 033 ° | (NE) | 020 ° | (N) | 5,367 mi | 5,367 mi | |
LHR | SFO | 317 ° | (NW) | 316 ° | (NW) | 5,367 mi | 5,367 mi | |
10,734 mi | 10,734 mi | |||||||
2 segment path: | ||||||||
SFO | LAX | 137 ° | (SE) | 124 ° | (SE) | 500 mi | 337 mi | |
LAX | SFO | 320 ° | (NW) | 308 ° | (NW) | 500 mi | 337 mi | |
1,000 mi | 675 mi | |||||||
4 segment path: | ||||||||
SFO | IAH | 101 ° | (E) | 088 ° | (E) | 1,635 mi | 1,635 mi | |
IAH | SJO | 150 ° | (SE) | 148 ° | (SE) | 1,552 mi | 1,552 mi | |
SJO | IAH | 334 ° | (NW) | 336 ° | (NW) | 1,552 mi | 1,552 mi | |
IAH | SFO | 296 ° | (NW) | 294 ° | (NW) | 1,635 mi | 1,635 mi | |
6,374 mi | 6,374 mi |
Information on this site may not be accurate or current and is not valid for flight planning or navigation. No warranty of fitness for any purpose is made or implied. Flight planning and navigation should only be done using official charts.
Copyright © 1996-2023
Karl L. Swartz.
All rights reserved.
|
![]() ![]() ![]() |