From | To | Initial Heading |
Magnetic Heading |
Distance | ||
---|---|---|---|---|---|---|
Total: | 46,496 mi | |||||
Average: | 930 mi | |||||
AUS | AMA | 327 ° | (NW) | 323 ° | (NW) | 418 mi |
AUS | BHM | 067 ° | (NE) | 064 ° | (NE) | 682 mi |
AUS | BUF | 045 ° | (NE) | 041 ° | (NE) | 1,366 mi |
AUS | CHS | 075 ° | (E) | 072 ° | (E) | 1,055 mi |
AUS | CLE | 045 ° | (NE) | 041 ° | (NE) | 1,174 mi |
AUS | CMH | 047 ° | (NE) | 044 ° | (NE) | 1,073 mi |
AUS | JAX | 085 ° | (E) | 081 ° | (E) | 954 mi |
AUS | LIT | 044 ° | (NE) | 041 ° | (NE) | 446 mi |
AUS | MKE | 029 ° | (NE) | 025 ° | (NE) | 1,032 mi |
AUS | OKC | 001 ° | (N) | 357 ° | (N) | 358 mi |
AUS | OMA | 007 ° | (N) | 003 ° | (N) | 772 mi |
AUS | RNO | 303 ° | (NW) | 300 ° | (NW) | 1,405 mi |
AUS | SDF | 048 ° | (NE) | 044 ° | (NE) | 876 mi |
AUS | SNA | 287 ° | (W) | 283 ° | (W) | 1,209 mi |
AUS | TUL | 014 ° | (N) | 010 ° | (N) | 426 mi |
AUS | TUS | 283 ° | (W) | 279 ° | (W) | 797 mi |
SAT | CLE | 044 ° | (NE) | 040 ° | (NE) | 1,240 mi |
SAT | CMH | 047 ° | (NE) | 043 ° | (NE) | 1,139 mi |
SAT | COS | 333 ° | (NW) | 329 ° | (NW) | 732 mi |
SAT | CVG | 047 ° | (NE) | 043 ° | (NE) | 1,024 mi |
SAT | HRL | 167 ° | (S) | 164 ° | (S) | 233 mi |
SAT | JAX | 082 ° | (E) | 078 ° | (E) | 1,007 mi |
SAT | MEM | 050 ° | (NE) | 047 ° | (NE) | 625 mi |
SAT | OKC | 007 ° | (N) | 003 ° | (N) | 407 mi |
SAT | OMA | 009 ° | (N) | 006 ° | (N) | 824 mi |
SAT | ONT | 290 ° | (W) | 286 ° | (W) | 1,166 mi |
SAT | RDU | 064 ° | (NE) | 060 ° | (NE) | 1,224 mi |
SAT | SJC | 298 ° | (NW) | 294 ° | (NW) | 1,454 mi |
SAT | SNA | 289 ° | (W) | 285 ° | (W) | 1,177 mi |
SAT | TUL | 017 ° | (N) | 014 ° | (N) | 483 mi |
TUL | BWI | 073 ° | (E) | 071 ° | (E) | 1,071 mi |
TUL | DTW | 054 ° | (NE) | 052 ° | (NE) | 789 mi |
TUL | EWR | 069 ° | (E) | 066 ° | (NE) | 1,215 mi |
TUL | IAD | 074 ° | (E) | 071 ° | (E) | 1,027 mi |
TUL | MCO | 118 ° | (SE) | 116 ° | (SE) | 1,005 mi |
TUL | MDW | 046 ° | (NE) | 044 ° | (NE) | 583 mi |
TUL | MIA | 123 ° | (SE) | 121 ° | (SE) | 1,168 mi |
TUL | MSY | 141 ° | (SE) | 139 ° | (SE) | 538 mi |
TUL | SAN | 265 ° | (W) | 263 ° | (W) | 1,237 mi |
TUL | SJC | 281 ° | (W) | 279 ° | (W) | 1,442 mi |
COS | AZA | 228 ° | (SW) | 220 ° | (SW) | 543 mi |
COS | IAD | 081 ° | (E) | 073 ° | (E) | 1,463 mi |
COS | LGB | 249 ° | (W) | 242 ° | (SW) | 825 mi |
COS | MSP | 051 ° | (NE) | 043 ° | (NE) | 725 mi |
COS | PDX | 303 ° | (NW) | 295 ° | (NW) | 1,028 mi |
COS | SAN | 243 ° | (SW) | 235 ° | (SW) | 816 mi |
COS | SAT | 149 ° | (SE) | 141 ° | (SE) | 732 mi |
COS | SEA | 310 ° | (NW) | 302 ° | (NW) | 1,068 mi |
COS | SFO | 271 ° | (W) | 263 ° | (W) | 964 mi |
COS | TPA | 114 ° | (SE) | 106 ° | (E) | 1,477 mi |
Information on this site may not be accurate or current and is not valid for flight planning or navigation. No warranty of fitness for any purpose is made or implied. Flight planning and navigation should only be done using official charts.
Copyright © 1996-2021
Karl L. Swartz.
All rights reserved.
|
![]() ![]() ![]() |