From | To | Initial Heading |
Magnetic Heading |
Distance | ||
---|---|---|---|---|---|---|
Total: | 25,867 mi | |||||
Average: | 8,622 mi | |||||
BLR | SFO | 020 ° | (N) | 021 ° | (N) | 8,701 mi |
DXB | PTY | 302 ° | (NW) | 300 ° | (NW) | 8,588 mi |
SYD | DFW | 071 ° | (E) | 058 ° | (NE) | 8,578 mi |
Code | Source | Location |
---|---|---|
BLR | AIP | Bangalore (Bengaluru, Devanahalli) [Kempegowda Intl (Bengaluru Intl)], KA, IN |
SFO | FAA | San Francisco [Intl], CA, US |
DXB | DAFIF | Dubai [Intl], DU, AE |
PTY | DAFIF | Panamá City [Tocumen Intl (General Omar Torrijos Intl)], 8, PA |
SYD | DAFIF | Sydney [Kingsford Smith], NSW, AU |
DFW | FAA | Dallas-Fort Worth [Intl], TX, US |
Information on this site may not be accurate or current and is not valid for flight planning or navigation. No warranty of fitness for any purpose is made or implied. Flight planning and navigation should only be done using official charts.
Copyright © 1996-2023
Karl L. Swartz.
All rights reserved.
|
![]() ![]() ![]() |