From | To | Initial Heading |
Magnetic Heading |
Distance | ||
---|---|---|---|---|---|---|
Total: | 10,488 mi | |||||
ZMH | FTU | 023 ° | (NE) | 007 ° | (N) | 10,488 mi |
Code | Source | Location |
---|---|---|
ZMH | AIP | 108 Mile Ranch [South Cariboo Regional Airport], BC, CA |
FTU | AIP | Tolagnaro [Maurillac Airport (Fort Dauphin Airport)], MG |
Information on this site may not be accurate or current and is not valid for flight planning or navigation. No warranty of fitness for any purpose is made or implied. Flight planning and navigation should only be done using official charts.
Copyright © 1996-2023
Karl L. Swartz.
All rights reserved.
|
![]() ![]() ![]() |