| From | To | Initial Heading | Distance | |||||
|---|---|---|---|---|---|---|---|---|
| 2 segment path: | 9663 mi | |||||||
| YYZ (43°40'38"N 79°37'50"W) | LAX (33°56'33"N 118°24'29"W) | 265.4° | (W) | 2175 mi | ||||
| LAX (33°56'33"N 118°24'29"W) | SYD (33°56'46"S 151°10'38"E) | 241.2° | (SW) | 7488 mi | ||||
| YYZ (43°40'38"N 79°37'50"W) | SYD (33°56'46"S 151°10'38"E) | 266.5° | (W) | 9663 mi | ||||
| Total: | 19327 mi | |||||||
| Code | Source | Location | |||
|---|---|---|---|---|---|
| YYZ | DAFIF | Toronto [Lester B. Pearson Intl], ON, CA | |||
| LAX | FAA | Los Angeles [Intl], CA, US | |||
| SYD | DAFIF | Sydney [Kingsford Smith], NSW, AU |
|
Information on this site may not be accurate or current
and is not valid for flight planning or navigation.
No warranty of fitness for any purpose is made or implied.
Flight planning and navigation should only be done using official charts.
Copyright © 1996-2013
Karl L. Swartz.
All rights reserved.
|