From | To | Initial Heading |
Magnetic Heading |
Distance | ||
---|---|---|---|---|---|---|
Total: | 12,347 mi | |||||
YWKS | YXP | 243 ° | (SW) | 349 ° | (N) | 12,347 mi |
Code | Source | Location |
---|---|---|
YWKS | AIP | Casey Station [Wilkins Aerodrome], Upper Peterson Glacier, Wilkes Land, AQ |
YXP | AIP | Pangnirtung [Pangnirtung Airport], NU, CA |
Information on this site may not be accurate or current and is not valid for flight planning or navigation. No warranty of fitness for any purpose is made or implied. Flight planning and navigation should only be done using official charts.
Copyright © 1996-2023
Karl L. Swartz.
All rights reserved.
|
![]() ![]() ![]() |