From | To | Initial Heading |
Magnetic Heading |
Distance | ||
---|---|---|---|---|---|---|
Total: | 11,116 mi | |||||
YPM | YCSK | 211 ° | (SW) | 211 ° | (SW) | 11,116 mi |
Code | Source | Location |
---|---|---|
YPM | AIP | Pikangikum, ON, CA |
YCSK | other | Casey Station [Casey Station Skiway], Wilkes Land, AQ |
Information on this site may not be accurate or current and is not valid for flight planning or navigation. No warranty of fitness for any purpose is made or implied. Flight planning and navigation should only be done using official charts.
Copyright © 1996-2025
Karl L. Swartz.
All rights reserved.
|
![]() ![]() ![]() |