From | To | Initial Heading |
Magnetic Heading |
Distance | ||
---|---|---|---|---|---|---|
Total: | 11,477 mi | |||||
YMD | NZSP | 180 ° | (S) | 167 ° | (S) | 11,477 mi |
Code | Source | Location |
---|---|---|
YMD | GCMAP | Mould Bay, Prince Patrick Island, NT, CA |
NZSP | DAFIF | Amundsen-Scott South Pole Station [Jack F. Paulus Skiway], AQ |
Information on this site may not be accurate or current and is not valid for flight planning or navigation. No warranty of fitness for any purpose is made or implied. Flight planning and navigation should only be done using official charts.
Copyright © 1996-2025
Karl L. Swartz.
All rights reserved.
|
![]() ![]() |