Code | Source | Location |
---|---|---|
YEO | DAFIF | Yeovilton, Somerset, ENG, GB |
EGBO | DAFIF | Wolverhampton [Halfpenny Green], Worcestershire, ENG, GB |
WTN | DAFIF | Waddington [RAF Waddington], Lincolnshire, ENG, GB |
EGNI | unreliable | Skegness, Lincolnshire, ENG, GB |
EGHG | AIP | Yeovil [Westland Airport], Somerset, ENG, GB |
XDK | AIP | Dunkerque-lès-Moeres (Ghyvelde), O, FR |
LFAE | AIP | Eu / Mers-le-Bains / Le Tréport, S, FR |
LFOS | AIP | St-Valery Vittefleur, Q, FR |
EGDP | unreliable | Portland [RNAS Portland Heliport], Dorset, ENG, GB |
EBFN | DAFIF | Koksijde [Koksijde AB], VWV, BE |
EGWC | DAFIF | Cosford, Shropshire, ENG, GB |
DPE | AIP | Dieppe [St-Aubin], Q, FR |
EBVS | AIP | Veurne [Sint-Augustinus], VWV, BE |
EBVE | AIP | Veurne, VWV, BE |
EGCG | GCMAP | Strubby [Old Heliport], Lincolnshire, ENG, GB |
EGNW | GCMAP | Wickenby, Lincolnshire, ENG, GB |
SQZ | DAFIF | Scampton [RAF Scampton], Lincolnshire, ENG, GB |
XAB | AIP | Abbeville, S, FR |
EGXA.OLD | unreliable | Manby, Lincolnshire, ENG, GB |
EGNE | DAFIF | Retford (Gamston), Nottinghamshire, ENG, GB |
Information on this site may not be accurate or current and is not valid for flight planning or navigation. No warranty of fitness for any purpose is made or implied. Flight planning and navigation should only be done using official charts.
Copyright © 1996-2022
Karl L. Swartz.
All rights reserved.
|
![]() ![]() ![]() |