From | To | Initial Heading |
Magnetic Heading |
Distance | ||
---|---|---|---|---|---|---|
Total: | 12,271 mi | |||||
YCPR | NGD | 168 ° | (S) | 168 ° | (S) | 12,271 mi |
Code | Source | Location |
---|---|---|
YCPR | unreliable | Cape Preston [Cape Preston Airport], WA, AU |
NGD | GCMAP | Anegada (The Settlement) [Capt. Auguste George Airport], Anegada, VG |
Information on this site may not be accurate or current and is not valid for flight planning or navigation. No warranty of fitness for any purpose is made or implied. Flight planning and navigation should only be done using official charts.
Copyright © 1996-2025
Karl L. Swartz.
All rights reserved.
|
![]() ![]() |