From | To | Initial Heading |
Magnetic Heading |
Distance | ||
---|---|---|---|---|---|---|
Total: | 11,535 mi | |||||
YBD | FAME | 087 ° | (E) | 071 ° | (E) | 11,535 mi |
Code | Source | Location |
---|---|---|
YBD | unreliable | New Westminster, BC, CA |
FAME | GCMAP | Marion Island, Prince Edward Islands, WC, ZA |
YBD is located on the path.
Information on this site may not be accurate or current and is not valid for flight planning or navigation. No warranty of fitness for any purpose is made or implied. Flight planning and navigation should only be done using official charts.
Copyright © 1996-2023
Karl L. Swartz.
All rights reserved.
|
![]() ![]() ![]() |