From | To | Initial Heading |
Magnetic Heading |
Distance | ||
---|---|---|---|---|---|---|
Total: | 12,432 mi | |||||
WMBF | SEGZ | 270 ° | (W) | 270 ° | (W) | 12,432 mi |
Code | Source | Location |
---|---|---|
WMBF | AIP | Ulu Bernam, 08, MY |
SEGZ | DAFIF | Gualaquiza, S, EC |
Information on this site may not be accurate or current and is not valid for flight planning or navigation. No warranty of fitness for any purpose is made or implied. Flight planning and navigation should only be done using official charts.
Copyright © 1996-2022
Karl L. Swartz.
All rights reserved.
|
![]() ![]() ![]() |