From | To | Initial Heading |
Magnetic Heading |
Distance | ||
---|---|---|---|---|---|---|
Total: | 11,928 mi | |||||
VTCK | SJA | 298 ° | (NW) | 299 ° | (NW) | 11,928 mi |
Code | Source | Location |
---|---|---|
VTCK | GCMAP | Mae Hong Son (Khun Yuam), 58, TH |
SJA | GCMAP | San Juan de Marcona [San Juan de Marcona Airport], ICA, PE |
Information on this site may not be accurate or current and is not valid for flight planning or navigation. No warranty of fitness for any purpose is made or implied. Flight planning and navigation should only be done using official charts.
Copyright © 1996-2023
Karl L. Swartz.
All rights reserved.
|
![]() ![]() ![]() |