Code | Source | Location |
---|---|---|
VG22 | FAA | Nellysford [Rockfish Airport], VA, US |
2VG2 | FAA | Upperville, VA, US |
32VA | FAA | Abingdon [Old South Aerodrome], VA, US |
VA78 | FAA | Surry [White Oak Farm Heliport], VA, US |
12VA | FAA | Clifton Forge [Hop-Along Airport], VA, US |
00VA | FAA | Alton [Vaughan Airport], VA, US |
VA50 | FAA | Hanover [Woods Farm Airstrip], VA, US |
1VA2 | FAA | Salem [Lewis Gale Clinic Inc. Heliport], VA, US |
VG15 | FAA | White Stone [White Stone Family Practice Heliport], VA, US |
W63 | FAA | Clarksville [Lake Country Regional], VA, US |
VG07 | FAA | Remington [Rular Airport], VA, US |
VA66 | FAA | Catlett [Breeden Airport], VA, US |
2VG6 | FAA | Manassas [Rychlk Heliport], VA, US |
9VA6 | FAA | Richmond [Saunders Field], VA, US |
20VA | FAA | Bowling Green [Woodford Airpark], VA, US |
6VA0 | FAA | Reidville [Remo Airport (Private)], VA, US |
VG94 | FAA | South Hill [Loves Helipad], VA, US |
6VA2 | FAA | Martinsville [Loury Lester Airpark], VA, US |
3VA8 | FAA | Windsor [Garner Airport], VA, US |
Information on this site may not be accurate or current and is not valid for flight planning or navigation. No warranty of fitness for any purpose is made or implied. Flight planning and navigation should only be done using official charts.
Copyright © 1996-2023
Karl L. Swartz.
All rights reserved.
|
![]() ![]() ![]() |