From | To | Initial Heading |
Magnetic Heading |
Distance | ||
---|---|---|---|---|---|---|
Total: | 12,307 mi | |||||
VFA | ITO | 022 ° | (N) | 029 ° | (NE) | 12,307 mi |
Code | Source | Location |
---|---|---|
VFA | DAFIF | Victoria Falls [Victoria Falls Airport], MN, ZW |
ITO | FAA | Hilo [Hilo Intl], Hawaii, HI, US |
Information on this site may not be accurate or current and is not valid for flight planning or navigation. No warranty of fitness for any purpose is made or implied. Flight planning and navigation should only be done using official charts.
Copyright © 1996-2023
Karl L. Swartz.
All rights reserved.
|
![]() ![]() ![]() |