Code | Source | Location |
---|---|---|
VDKT | AIP | Kra Tie (Kratié) [Kra Tie Airport], 10, KH |
VDPV | AIP | Thbeng Meanchey [Preah Vinhear Airport], 13, KH |
VDKH | AIP | Kampong Chhnang, 4, KH |
VDPP | AIP | Phnom Penh [Intl (Pochentong Intl)], 12, KH |
VDSR | AIP | Siem Reap [Intl], 17, KH |
VDRK | AIP | Ban Lung [Ratanakiri Airport], 16, KH |
VDST | AIP | Stung Treng [Stung Treng Airport], 19, KH |
VDMK | AIP | Senmonorom [Mondulkiri Airport], 11, KH |
VDKK | AIP | Koh Kong [Koh Kong Airport], 9, KH |
VDBG | AIP | Battambang [Battambang Airport], 2, KH |
VDSV | AIP | Sihanouk City (Sihanoukville, Kompong Som) [Sihanouk Intl], 18, KH |
VDSA | GCMAP | Siem Reap [Siem Reap-Angkor Intl], 17, KH |
Information on this site may not be accurate or current and is not valid for flight planning or navigation. No warranty of fitness for any purpose is made or implied. Flight planning and navigation should only be done using official charts.
Copyright © 1996-2023
Karl L. Swartz.
All rights reserved.
|
![]() ![]() ![]() |