From | To | Initial Heading |
Magnetic Heading |
Distance | ||
---|---|---|---|---|---|---|
Total: | 12,379 mi | |||||
TPE | CLX | 245 ° | (SW) | 250 ° | (W) | 12,379 mi |
Code | Source | Location |
---|---|---|
TPE | DAFIF | Taipei [Taiwan Taoyuan Intl (Chiang Kai Shek Intl)], TW |
CLX | GCMAP | Clorinda [Clorinda Airport], P, AR |
Information on this site may not be accurate or current and is not valid for flight planning or navigation. No warranty of fitness for any purpose is made or implied. Flight planning and navigation should only be done using official charts.
Copyright © 1996-2023
Karl L. Swartz.
All rights reserved.
|
![]() ![]() ![]() |