Code | Source | Location |
---|---|---|
TMW | DAFIF | Tamworth, NSW, AU |
LRE | DAFIF | Longreach, Qld, AU |
HID | DAFIF | Thursday Island [Horn Island Airport], Torres Strait Islands, Qld, AU |
MFL | GCMAP | Wando Vale (Basalt) [Mount Full Stop Airport (Wandovale Airport)], Qld, AU |
WOL | DAFIF | Shellharbour (Albion Park Rail) [Shellharbour Airport (Illawarra Regional, Wollongong)], NSW, AU |
PTJ | DAFIF | Portland, Vic, AU |
MKV | GCMAP | Mt. Cavenagh, NT, AU |
SNB | DAFIF | Milikapiti [Snake Bay], Melville Island, NT, AU |
XMC | GCMAP | Mallacoota, Vic, AU |
MHU | DAFIF | Mount Hotham, Vic, AU |
TPR | GCMAP | Mt. Sheila [Tom Price Airport], WA, AU |
SRN | GCMAP | Strahan, Tas, AU |
ABM | DAFIF | Bamaga [Northern Peninsula Airport (Injinoo)], Torres Strait Islands, Qld, AU |
WAV | GCMAP | Wave Hill [Kalkgurung], NT, AU |
CTL | DAFIF | Charleville, Qld, AU |
BXG | DAFIF | East Bendigo [Bendigo Airport], Vic, AU |
MGB | DAFIF | Mount Gambier, SA, AU |
CMA | DAFIF | Cunnamulla, Qld, AU |
YTIT | GCMAP | Ti Tree, NT, AU |
KNX | DAFIF | Kununurra, WA, AU |
Information on this site may not be accurate or current and is not valid for flight planning or navigation. No warranty of fitness for any purpose is made or implied. Flight planning and navigation should only be done using official charts.
Copyright © 1996-2023
Karl L. Swartz.
All rights reserved.
|
![]() ![]() ![]() |