From | To | Initial Heading |
Magnetic Heading |
Distance | ||
---|---|---|---|---|---|---|
Total: | 11,683 mi | |||||
TJU | IPC | 356 ° | (N) | 352 ° | (N) | 11,683 mi |
Code | Source | Location |
---|---|---|
TJU | AIP | Kulob (Kulyab) [Kulob Airport], KT, TJ |
IPC | DAFIF | Easter Island (Isla de Pascua, Rapa Nui) [Mataveri Intl], VS, CL |
Information on this site may not be accurate or current and is not valid for flight planning or navigation. No warranty of fitness for any purpose is made or implied. Flight planning and navigation should only be done using official charts.
Copyright © 1996-2023
Karl L. Swartz.
All rights reserved.
|
![]() ![]() ![]() |