From | To | Initial Heading |
Magnetic Heading |
Distance | ||
---|---|---|---|---|---|---|
Total: | 12,394 mi | |||||
TIF | UOA | 219 ° | (SW) | 216 ° | (SW) | 12,394 mi |
Code | Source | Location |
---|---|---|
TIF | AIP | Ta'if (Taif) [Taif Airport], 02, SA |
UOA | GCMAP | Mururoa Atoll [Mururoa Airstrip], PF |
Information on this site may not be accurate or current and is not valid for flight planning or navigation. No warranty of fitness for any purpose is made or implied. Flight planning and navigation should only be done using official charts.
Copyright © 1996-2023
Karl L. Swartz.
All rights reserved.
|
![]() ![]() ![]() |