From | To | Initial Heading |
Magnetic Heading |
Distance | ||
---|---|---|---|---|---|---|
Total: | 11,198 mi | |||||
TEL.FAA | YAUG | 276 ° | (W) | 280 ° | (W) | 11,198 mi |
Code | Source | Location |
---|---|---|
TEL.FAA | FAA | Tell City [Perry County Muni], IN, US |
YAUG | unreliable | Augusta [Augusta Airport], WA, AU |
TEL.FAA is located on the path.
Information on this site may not be accurate or current and is not valid for flight planning or navigation. No warranty of fitness for any purpose is made or implied. Flight planning and navigation should only be done using official charts.
Copyright © 1996-2025
Karl L. Swartz.
All rights reserved.
|
![]() ![]() ![]() |