Code | Source | Location |
---|---|---|
SYD | DAFIF | Sydney [Kingsford Smith], NSW, AU |
BNE | DAFIF | Brisbane [Intl], Qld, AU |
MEL | DAFIF | Melbourne [Tullamarine Intl], Vic, AU |
PER | DAFIF | Perth [Intl], WA, AU |
YAUG | unreliable | Augusta [Augusta Airport], WA, AU |
ROK | DAFIF | Rockhampton [Rockhampton Airport], Qld, AU |
ADL | DAFIF | Adelaide [Intl], SA, AU |
DRW | DAFIF | Darwin [Intl], NT, AU |
MQZ | DAFIF | Margaret River [Margaret River Airport], WA, AU |
CNS | DAFIF | Cairns [Intl], Qld, AU |
USL | GCMAP | Useless Loop, WA, AU |
HBA | DAFIF | Hobart, Tas, AU |
CBR | other | Canberra [Canberra Airport], ACT, AU |
ASP | DAFIF | Alice Springs, NT, AU |
OOL | DAFIF | Coolangatta/Gold Coast, Qld, AU |
SVM | GCMAP | St. Paul's Mission, Moa (Clarke) Island, Torres Strait Islands, Qld, AU |
MJK | DAFIF | Monkey Mia [Shark Bay], WA, AU |
AYQ | DAFIF | Yulara (Uluru, Ayers Rock) [Ayers Rock Airport (Connellan Airport)], NT, AU |
MEB | DAFIF | Melbourne (Essendon Fields) [Essendon Airport], Vic, AU |
AVV | DAFIF | Lara (Geelong) [Avalon Airport], Vic, AU |
Information on this site may not be accurate or current and is not valid for flight planning or navigation. No warranty of fitness for any purpose is made or implied. Flight planning and navigation should only be done using official charts.
Copyright © 1996-2025
Karl L. Swartz.
All rights reserved.
|
![]() ![]() ![]() |