From | To | Initial Heading |
Magnetic Heading |
Distance | ||
---|---|---|---|---|---|---|
Total: | 1,065 mi | |||||
Average: | 533 mi | |||||
2 segment path: | ||||||
SUN | BUR | 200 ° | (S) | 188 ° | (S) | 678 mi |
BUR | STS | 321 ° | (NW) | 310 ° | (NW) | 387 mi |
1,065 mi |
Code | Source | Location |
---|---|---|
SUN | FAA | Hailey/Sun Valley [Friedman Memorial Airport], ID, US |
BUR | FAA | Burbank [Hollywood Burbank Airport (Bob Hope Airport)], CA, US |
STS | FAA | Santa Rosa [Charles M Schulz/Sonoma County Airport], CA, US |
Information on this site may not be accurate or current and is not valid for flight planning or navigation. No warranty of fitness for any purpose is made or implied. Flight planning and navigation should only be done using official charts.
Copyright © 1996-2025
Karl L. Swartz.
All rights reserved.
|
![]() ![]() ![]() |