From | To | Initial Heading |
Magnetic Heading |
Distance | ||
---|---|---|---|---|---|---|
Total: | 20,516 mi | |||||
Average: | 5,129 mi | |||||
4 segment path: | ||||||
SUB | STR | 318 ° | (NW) | 318 ° | (NW) | 7,219 mi |
STR | ATO | 299 ° | (NW) | 295 ° | (NW) | 4,329 mi |
ATO | SPH | 292 ° | (W) | 299 ° | (NW) | 8,722 mi |
SPH | ERE | 298 ° | (NW) | 292 ° | (W) | 246 mi |
20,516 mi |
Code | Source | Location |
---|---|---|
SUB | DAFIF | Surabaya [Juanda Intl], JI, ID |
STR | DAFIF | Stuttgart [Echterdingen], BW, DE |
ATO | FAA | Athens/Albany [Ohio University Airport], OH, US |
SPH | unreliable | Sopu, CPM, PG |
ERE | unreliable | Erave, SHM, PG |
Information on this site may not be accurate or current and is not valid for flight planning or navigation. No warranty of fitness for any purpose is made or implied. Flight planning and navigation should only be done using official charts.
Copyright © 1996-2025
Karl L. Swartz.
All rights reserved.
|
![]() ![]() ![]() |