Code | Source | Location |
---|---|---|
SJZ | DAFIF | São Jorge Island [São Jorge Airport], 20, PT |
LPMT | DAFIF | Montijo [Montijo AB (Air Base Nr 6)], 11, PT |
LPST | DAFIF | Sintra [Sintra AB (Air Base Nr 1)], 11, PT |
GRW | DAFIF | Graciosa Island, 20, PT |
PRM | DAFIF | Portimão, 08, PT |
BGC | DAFIF | Bragança, 04, PT |
LPFF | unreliable | Figueira da Foz, 06, PT |
LPLG | unreliable | Lagos, 08, PT |
LPMF | unreliable | Menfortinho, Idanha-a-Nova, 05, PT |
LPOV | DAFIF | Ovar [Montijo AB (Manoeuvre Aerodrome Nr 1)], 01, PT |
LPTN | DAFIF | Tancos (Vila Nova de Barquinha) [Tancos AB], 14, PT |
VRL | DAFIF | Vila Real, 17, PT |
BGZ | DAFIF | Braga, 03, PT |
LPOT | GCMAP | Ota, 11, PT |
LPEV | DAFIF | Évora, 07, PT |
LPPV | unreliable | Castro Marim [Praia Verde Airport], 08, PT |
CHV | unreliable | Chaves, 17, PT |
CBP | DAFIF | Coimbra [Coimbra (Bissaya Barreto)], 06, PT |
LPMO | unreliable | Montargil, Ponte de Sor, 07, PT |
LPAS | unreliable | Alcacer do Sal, 15, PT |
Information on this site may not be accurate or current and is not valid for flight planning or navigation. No warranty of fitness for any purpose is made or implied. Flight planning and navigation should only be done using official charts.
Copyright © 1996-2023
Karl L. Swartz.
All rights reserved.
|
![]() ![]() ![]() |