From | To | Initial Heading |
Magnetic Heading |
Distance | ||
---|---|---|---|---|---|---|
Total: | 12,235 mi | |||||
SJRZ | MMD | 035 ° | (NE) | 057 ° | (NE) | 12,235 mi |
Code | Source | Location |
---|---|---|
SJRZ | AIP | São Paulo [João Domingues de Araújo], SP, BR |
MMD | DAFIF | Minamidaito [Minami Daito Airport], Minamidaito Jima, 47, JP |
Information on this site may not be accurate or current and is not valid for flight planning or navigation. No warranty of fitness for any purpose is made or implied. Flight planning and navigation should only be done using official charts.
Copyright © 1996-2025
Karl L. Swartz.
All rights reserved.
|
![]() ![]() ![]() |