From | To | Initial Heading |
Magnetic Heading |
Distance | ||
---|---|---|---|---|---|---|
Total: | 12,143 mi | |||||
SJCH | ULI | 062 ° | (NE) | 083 ° | (E) | 12,143 mi |
Code | Source | Location |
---|---|---|
SJCH | AIP | Brejo da Madre de Deus [Fernando João Pereira dos Santos Filho], PE, BR |
ULI | FAA | Falalop Island [Ulithi Civil Airfield], Ulithi Atoll, YAP, FM |
Information on this site may not be accurate or current and is not valid for flight planning or navigation. No warranty of fitness for any purpose is made or implied. Flight planning and navigation should only be done using official charts.
Copyright © 1996-2023
Karl L. Swartz.
All rights reserved.
|
![]() ![]() ![]() |