From | To | Initial Heading |
Magnetic Heading |
Distance | ||
---|---|---|---|---|---|---|
Total: | 12,442 mi | |||||
SIRT | RPUP | 090 ° | (E) | 108 ° | (E) | 12,442 mi |
Code | Source | Location |
---|---|---|
SIRT | AIP | Diamantino [Fazenda Guapirama], MT, BR |
RPUP | GCMAP | Larap [José Panganiban], CAN, PH |
SIRT is located on the path.
Information on this site may not be accurate or current and is not valid for flight planning or navigation. No warranty of fitness for any purpose is made or implied. Flight planning and navigation should only be done using official charts.
Copyright © 1996-2023
Karl L. Swartz.
All rights reserved.
|
![]() ![]() ![]() |