From | To | Initial Heading |
Magnetic Heading |
Distance | ||
---|---|---|---|---|---|---|
Total: | 12,042 mi | |||||
SFV | MMY | 034 ° | (NE) | 055 ° | (NE) | 12,042 mi |
Code | Source | Location |
---|---|---|
SFV | AIP | Santa Fé do Sul [Fazenda Três Irmãos], SP, BR |
MMY | DAFIF | Miyakojima [Miyako Airport], Miyakojima Island, 47, JP |
Information on this site may not be accurate or current and is not valid for flight planning or navigation. No warranty of fitness for any purpose is made or implied. Flight planning and navigation should only be done using official charts.
Copyright © 1996-2023
Karl L. Swartz.
All rights reserved.
|
![]() ![]() ![]() |