From | To | Initial Heading |
Magnetic Heading |
Distance | ||
---|---|---|---|---|---|---|
Total: | 6,469 mi | |||||
SFO | TPE | 306 ° | (NW) | 293 ° | (NW) | 6,469 mi |
Code | Source | Location |
---|---|---|
SFO | FAA | San Francisco [Intl], CA, US |
TPE | DAFIF | Taipei [Taiwan Taoyuan Intl (Chiang Kai Shek Intl)], TW |
Information on this site may not be accurate or current and is not valid for flight planning or navigation. No warranty of fitness for any purpose is made or implied. Flight planning and navigation should only be done using official charts.
Copyright © 1996-2025
Karl L. Swartz.
All rights reserved.
|
![]() ![]() ![]() |