From | To | Initial Heading |
Magnetic Heading |
Distance | ||
---|---|---|---|---|---|---|
Total: | 140 mi | |||||
Average: | 47 mi | |||||
3 segment path: | ||||||
SFO | OAK | 050 ° | (NE) | 037 ° | (NE) | 11 mi |
OAK | STS | 330 ° | (NW) | 316 ° | (NW) | 63 mi |
STS | SFO | 159 ° | (S) | 145 ° | (SE) | 66 mi |
140 mi |
Code | Source | Location |
---|---|---|
SFO | FAA | San Francisco [Intl], CA, US |
OAK | FAA | Oakland [Metro Oakland Intl], CA, US |
STS | FAA | Santa Rosa [Charles M Schulz - Sonoma County Airport], CA, US |
Information on this site may not be accurate or current and is not valid for flight planning or navigation. No warranty of fitness for any purpose is made or implied. Flight planning and navigation should only be done using official charts.
Copyright © 1996-2023
Karl L. Swartz.
All rights reserved.
|
![]() ![]() ![]() |