| From | To | Initial Heading | Distance | |||||
|---|---|---|---|---|---|---|---|---|
| 9 segment path: | 25173 mi | |||||||
| SFO (37°37'09"N 122°22'31"W) | LHR (51°28'39"N 0°27'41"W) | 32.8° | (NE) | 5367 mi | ||||
| LHR (51°28'39"N 0°27'41"W) | PVG (31°08'36"N 121°48'19"E) | 46.7° | (NE) | 5755 mi | ||||
| PVG (31°08'36"N 121°48'19"E) | BKK (13°40'52"N 100°44'50"E) | 232.8° | (SW) | 1798 mi | ||||
| BKK (13°40'52"N 100°44'50"E) | USM (9°32'52"N 100°03'44"E) | 189.4° | (S) | 288 mi | ||||
| USM (9°32'52"N 100°03'44"E) | BKK (13°40'52"N 100°44'50"E) | 9.2° | (N) | 288 mi | ||||
| BKK (13°40'52"N 100°44'50"E) | DPS (8°44'53"S 115°10'02"E) | 146.5° | (SE) | 1832 mi | ||||
| DPS (8°44'53"S 115°10'02"E) | BKK (13°40'52"N 100°44'50"E) | 327.1° | (NW) | 1832 mi | ||||
| BKK (13°40'52"N 100°44'50"E) | NRT (35°45'55"N 140°23'08"E) | 51.1° | (NE) | 2889 mi | ||||
| NRT (35°45'55"N 140°23'08"E) | SFO (37°37'09"N 122°22'31"W) | 54.8° | (NE) | 5124 mi | ||||
| Total: | 25173 mi | |||||||
| Code | Source | Location | |||
|---|---|---|---|---|---|
| SFO | FAA | San Francisco [Intl], CA, US | |||
| LHR | DAFIF | London [Heathrow], Middlesex, England, GB | |||
| PVG | DAFIF | Shanghai [Pudong Intl], Shanghai, CN | |||
| BKK | DAFIF | Bangkok [Suvarnabhumi Bangkok Intl], TH | |||
| USM | DAFIF | Koh Samui, TH | |||
| DPS | DAFIF | Denpasar [Ngurah Rai - Bali Intl], Bali, ID | |||
| NRT | AIP | Tokyo (Narita) [New Tokyo Intl], Honshu, JP |
|
Information on this site may not be accurate or current
and is not valid for flight planning or navigation.
No warranty of fitness for any purpose is made or implied.
Flight planning and navigation should only be done using official charts.
Copyright © 1996-2013
Karl L. Swartz.
All rights reserved.
|