From | To | Initial Heading |
Magnetic Heading |
Distance | ||
---|---|---|---|---|---|---|
Total: | 12,199 mi | |||||
SDVH | MMD | 030 ° | (NE) | 052 ° | (NE) | 12,199 mi |
Code | Source | Location |
---|---|---|
SDVH | AIP | Bragança Paulista [Fazenda Vale Eldorado - Dr José de Aguiar Leme], SP, BR |
MMD | DAFIF | Minamidaito [Minami Daito Airport], Minamidaito Jima, 47, JP |
SDVH is located on the path.
Information on this site may not be accurate or current and is not valid for flight planning or navigation. No warranty of fitness for any purpose is made or implied. Flight planning and navigation should only be done using official charts.
Copyright © 1996-2025
Karl L. Swartz.
All rights reserved.
|
![]() ![]() ![]() |