From | To | Initial Heading |
Magnetic Heading |
Distance | ||
---|---|---|---|---|---|---|
Total: | 12,090 mi | |||||
SDQ | EXM | 221 ° | (SW) | 233 ° | (SW) | 12,090 mi |
Code | Source | Location |
---|---|---|
SDQ | DAFIF | Santo Domingo (Punta Caucedo) [Las Américas Intl (Dr. José Francisco Peńa Gómez Intl)], 32, DO |
EXM | GCMAP | Exmouth Gulf, WA, AU |
Information on this site may not be accurate or current and is not valid for flight planning or navigation. No warranty of fitness for any purpose is made or implied. Flight planning and navigation should only be done using official charts.
Copyright © 1996-2023
Karl L. Swartz.
All rights reserved.
|
![]() ![]() ![]() |