From | To | Initial Heading |
Magnetic Heading |
Distance | ||
---|---|---|---|---|---|---|
Total: | 12,253 mi | |||||
RK5Q | CTQ | 047 ° | (NE) | 055 ° | (NE) | 12,253 mi |
Code | Source | Location |
---|---|---|
RK5Q | DAFIF | Second Military District Commander [C 816 Heliport], KR |
CTQ | GCMAP | Santa Vitória do Palmar [Aeropuerto Fernando Ferrari], RS, BR |
Information on this site may not be accurate or current and is not valid for flight planning or navigation. No warranty of fitness for any purpose is made or implied. Flight planning and navigation should only be done using official charts.
Copyright © 1996-2025
Karl L. Swartz.
All rights reserved.
|
![]() ![]() |