From | To | Initial Heading |
Magnetic Heading |
Distance | ||
---|---|---|---|---|---|---|
Total: | 10,736 mi | |||||
RCP.FAA | RRG | 042 ° | (NE) | 038 ° | (NE) | 10,736 mi |
Code | Source | Location |
---|---|---|
RCP.FAA | FAA | Stockton [Rooks County Regional], KS, US |
RRG | AIP | Plaine Corail [Sir Gaëtan Duval Airport (Plaine Corail Airport)], Rodrigues Island, MU |
RCP.FAA is located on the path.
Information on this site may not be accurate or current and is not valid for flight planning or navigation. No warranty of fitness for any purpose is made or implied. Flight planning and navigation should only be done using official charts.
Copyright © 1996-2025
Karl L. Swartz.
All rights reserved.
|
![]() ![]() ![]() |