From | To | Initial Heading |
Magnetic Heading |
Distance | ||
---|---|---|---|---|---|---|
Total: | 12,437 mi | |||||
PNH | SPRM | 090 ° | (E) | 091 ° | (E) | 12,437 mi |
Code | Source | Location |
---|---|---|
PNH | DAFIF | Phnom Penh [Pochentong Intl], 12, KH |
SPRM | DAFIF | San Ramón [Capitán FAP Leonardo Alvariño Herr Airport], JUN, PE |
Information on this site may not be accurate or current and is not valid for flight planning or navigation. No warranty of fitness for any purpose is made or implied. Flight planning and navigation should only be done using official charts.
Copyright © 1996-2023
Karl L. Swartz.
All rights reserved.
|
![]() ![]() ![]() |