From | To | Initial Heading |
Magnetic Heading |
Distance | ||
---|---|---|---|---|---|---|
Total: | 92,261 mi | |||||
Average: | 4,011 mi | |||||
PHL | AMS | 048 ° | (NE) | 060 ° | (NE) | 3,736 mi |
PHL | ATH | 055 ° | (NE) | 067 ° | (NE) | 5,035 mi |
PHL | BCN | 061 ° | (NE) | 073 ° | (E) | 3,924 mi |
PHL | BRU | 050 ° | (NE) | 062 ° | (NE) | 3,760 mi |
PHL | DUB | 049 ° | (NE) | 061 ° | (NE) | 3,272 mi |
PHL | FRA | 050 ° | (NE) | 062 ° | (NE) | 3,950 mi |
PHL | GLA | 046 ° | (NE) | 058 ° | (NE) | 3,309 mi |
PHL | LHR | 051 ° | (NE) | 062 ° | (NE) | 3,545 mi |
PHL | MAD | 064 ° | (NE) | 076 ° | (E) | 3,681 mi |
PHL | MAN | 049 ° | (NE) | 061 ° | (NE) | 3,434 mi |
PHL | MUC | 050 ° | (NE) | 062 ° | (NE) | 4,131 mi |
PHL | CDG | 053 ° | (NE) | 065 ° | (NE) | 3,728 mi |
PHL | FCO | 057 ° | (NE) | 069 ° | (E) | 4,371 mi |
PHL | SNN | 051 ° | (NE) | 063 ° | (NE) | 3,175 mi |
PHL | TLV | 053 ° | (NE) | 065 ° | (NE) | 5,771 mi |
PHL | VCE | 053 ° | (NE) | 065 ° | (NE) | 4,248 mi |
PHL | ZRH | 052 ° | (NE) | 064 ° | (NE) | 4,025 mi |
CLT | BCN | 057 ° | (NE) | 065 ° | (NE) | 4,358 mi |
CLT | DUB | 046 ° | (NE) | 053 ° | (NE) | 3,720 mi |
CLT | LHR | 047 ° | (NE) | 054 ° | (NE) | 3,992 mi |
CLT | MAD | 060 ° | (NE) | 067 ° | (NE) | 4,109 mi |
CLT | CDG | 049 ° | (NE) | 056 ° | (NE) | 4,174 mi |
CLT | FCO | 053 ° | (NE) | 060 ° | (NE) | 4,813 mi |
Information on this site may not be accurate or current and is not valid for flight planning or navigation. No warranty of fitness for any purpose is made or implied. Flight planning and navigation should only be done using official charts.
Copyright © 1996-2021
Karl L. Swartz.
All rights reserved.
|
![]() ![]() ![]() |