From | To | Initial Heading |
Magnetic Heading |
Distance | ||
---|---|---|---|---|---|---|
Total: | 12,389 mi | |||||
PER | BDA | 035 ° | (NE) | 037 ° | (NE) | 12,389 mi |
Code | Source | Location |
---|---|---|
PER | DAFIF | Perth [Intl], WA, AU |
BDA | FAA | Bermuda (St. George) [L.F. Wade Intl (Bermuda Intl, Kindley Field)], BM |
Information on this site may not be accurate or current and is not valid for flight planning or navigation. No warranty of fitness for any purpose is made or implied. Flight planning and navigation should only be done using official charts.
Copyright © 1996-2025
Karl L. Swartz.
All rights reserved.
|
![]() ![]() |