| From | To | Initial Heading | Distance | Time | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 segment path: | 666 nm | 4:45 | ||||||||
| KOPF (25°54'27"N 80°16'42"W) | MBPV (21°46'26"N 72°16'07"W) | 117.6° | (SE) | 505 nm | 3:36 | |||||
| MBPV (21°46'26"N 72°16'07"W) | 19°06'35"N 72°42'11"W | 188.8° | (S) | 161 nm | 1:09 | |||||
| 2 segment path: | 605 nm | 4:19 | ||||||||
| KOPF (25°54'27"N 80°16'42"W) | MUGM (19°54'23"N 75°12'25"W) | 140.9° | (SE) | 456 nm | 3:15 | |||||
| MUGM (19°54'23"N 75°12'25"W) | 19°06'35"N 72°42'11"W | 108.1° | (E) | 150 nm | 1:04 | |||||
| 2 segment path: | 1294 nm | 9:15 | ||||||||
| KOPF (25°54'27"N 80°16'42"W) | TJSJ (18°26'21"N 66°00'07"W) | 116.5° | (SE) | 911 nm | 6:30 | |||||
| TJSJ (18°26'21"N 66°00'07"W) | 19°06'35"N 72°42'11"W | 277.1° | (W) | 384 nm | 2:44 | |||||
| Total: | 2566 nm | 18:19 | ||||||||
| Code | Source | Location | |||
|---|---|---|---|---|---|
| PAP | DAFIF | Port-au-Prince [Toussaint Louverture Intl], HT | |||
| KOPF | FAA | Miami [Opa-Locka Executive Airport], FL, US | |||
| MBPV | FAA | Providenciales [Intl], Caicos Island, TC | |||
| MUGM | DAFIF | Guantánamo [NAS Guantánamo Bay], CU | |||
| TJSJ | FAA | San Juan [Luis Muñoz Marín Intl (Isla Verde Intl)], PR, US |
|
Information on this site may not be accurate or current
and is not valid for flight planning or navigation.
No warranty of fitness for any purpose is made or implied.
Flight planning and navigation should only be done using official charts.
Copyright © 1996-2013
Karl L. Swartz.
All rights reserved.
|